Every tier runs the full pipeline. You choose the scale.
All five plans include the complete AI-orchestrated SDLC — all 8 phase agents, Phase Gate governance, and unlimited projects. Tiers differ on team size, token allowance, infrastructure ownership, and governance depth — not on which phases you get.
Individual
{{ individualPrice }} {{ individualPeriod }}
Solo developers, BAs & tech leads evaluating BluePrint personally.
Start freeStarter
{{ starterPrice }} {{ starterPeriod }}
Small teams (1–10 seats) taking their first org plan.
{{ starterByollm }}
Get startedGrowth
{{ growthPrice }} {{ growthPeriod }}
Growing teams (3–20 seats) and digital agencies delivering end-to-end.
{{ growthByollm }}
Get startedEnterprise
{{ enterprisePrice }}
20+ engineers, compliance requirements, custom governance.
{{ enterpriseByollm }}
Contact salesPlatform Partner
{{ partnerPrice }} {{ partnerPeriod }}
SI firms managing AI-orchestrated delivery for multiple enterprise clients.
{{ partnerByollm }}
Get started| Feature | Individual | Starter | Growth | Enterprise | Platform Partner |
|---|---|---|---|---|---|
| Core platform | |||||
| Full AI-orchestrated SDLCAll 8 phase agents, requirements to deployment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phase Gate governanceETVX entry/exit validation on every phase | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited projects & artefact exports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estimation modelsStory Points, EU/RU, or both in parallel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to all available LLM models | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team & usage | |||||
| Team members | Solo | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly token allowance | ~1Mresets monthly | 15Mper seat | 50Mper seat | Custom | 200Mpooled across clients |
| Overage rate | — | $0.002/ 1k tokens | $0.001/ 1k tokens | Custom | Custom |
| Annual billing discount | — | 20% | 20% | 20% | 20% |
| Infrastructure & integrations | |||||
| Infrastructure | Managed | Managed or BYOC | Full BYOI | Full BYOI | Per client |
| Bring your own toolsSonarQube, Snyk and more | — | ✓ | ✓ | ✓ | ✓ |
| Bring your own LLMVerified private endpoint, discounted seat price | — | ✓45% off | ✓46% off | ✓~35–40% off | Custom |
| Slack / Teams notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Governance & security | |||||
| Two-tier role modelDelivery roles + business-side client roles | — | ✓ | ✓ | ✓ | ✓ |
| Client portalApprovals, sign-offs, delivery visibility | — | ✓ | ✓ | ✓ | White-label |
| Override permission controls | — | — | — | ✓ | ✓ |
| SSO/SAML + SCIM provisioning | — | — | — | ✓ | ✓* |
| Regulated-industry deliveryHIPAA, GDPR, DISHA, SOC 2 regulatory contexts | — | — | — | ✓ | Per client |
| Partner programme | |||||
| Partner portal + multi-client managementOne-click context switch into any client tenant | — | — | — | — | ✓ |
| White-label brandingLogo, colours, email sender domain | — | — | — | — | ✓ |
| Domain pack builder + marketplace publishing | — | — | — | — | ✓ |
| Per-client billingYour brand on every client invoice | — | — | — | — | ✓ |
| Support | |||||
| Documentation + in-app contextual help | ✓ | ✓ | ✓ | ✓ | ✓ |
| Async ticketing | — | ✓ | ✓ | ✓ | ✓ |
| Kickoff call + customer success assistance | — | — | — | ✓ | High-touch onboarding |
Token allowances are monthly. Bring-your-own-LLM pricing applies when a verified private LLM endpoint is configured. Annual billing at a 20% discount applies to all paid plans. Enterprise and Platform Partner pricing is agreed directly. * Platform Partner SSO/SAML + SCIM is provisionally listed, pending confirmation.